Difference between revisions of "Outbreak:Story"
(Created page with "===Story=== An average city in an average country on a not-so-average day, a zombie plague is released and spreads through the city like wildfire, officials evacuate as many surv...") |
|||
| Line 1: | Line 1: | ||
===Story=== | ===Story=== | ||
An average city in an average country on a not-so-average day, a zombie plague is released and spreads through the city like wildfire, officials evacuate as many survivors as possible before being forced to quarantine the entire city. Your team has been called in to help deal with the infection and to save any remaining survivors. | An average city in an average country on a not-so-average day, a zombie plague is released and spreads through the city like wildfire, officials evacuate as many survivors as possible before being forced to quarantine the entire city. Your team has been called in to help deal with the infection and to save any remaining survivors. | ||
| − | Day 1 - Patient 0 escapes into city, 1% infected | + | *Day 1 - Patient 0 escapes into city, 1% infected |
| − | Day 2 - Quarantine checkpoints are set up around the city and survivors are evac''d. 10% infected | + | *Day 2 - Quarantine checkpoints are set up around the city and survivors are evac''d. 10% infected |
| − | Day 3 - Your squad, like many others, is called in to protect the quarantine checkpoints. 30% infected | + | *Day 3 - Your squad, like many others, is called in to protect the quarantine checkpoints. 30% infected |
| − | Day 4 - Quarantines are sealed after infected overwhelm several checkpoints. Your squad is recalled. 70% infected | + | *Day 4 - Quarantines are sealed after infected overwhelm several checkpoints. Your squad is recalled. 70% infected |
| − | Day 7 - Your squad volunteers for an experiment vaccine, results are positive. 95% infected | + | *Day 7 - Your squad volunteers for an experiment vaccine, results are positive. 95% infected |
| − | Day 9 - Your squad sets up a HQ and decides to take back the city. 99% infected | + | *Day 9 - Your squad sets up a HQ and decides to take back the city. 99% infected |
| − | Day 10 - Today, you will take back the city. | + | *Day 10 - Today, you will take back the city. |
Latest revision as of 10:22, 7 June 2011
Story
An average city in an average country on a not-so-average day, a zombie plague is released and spreads through the city like wildfire, officials evacuate as many survivors as possible before being forced to quarantine the entire city. Your team has been called in to help deal with the infection and to save any remaining survivors.
- Day 1 - Patient 0 escapes into city, 1% infected
- Day 2 - Quarantine checkpoints are set up around the city and survivors are evacd. 10% infected
- Day 3 - Your squad, like many others, is called in to protect the quarantine checkpoints. 30% infected
- Day 4 - Quarantines are sealed after infected overwhelm several checkpoints. Your squad is recalled. 70% infected
- Day 7 - Your squad volunteers for an experiment vaccine, results are positive. 95% infected
- Day 9 - Your squad sets up a HQ and decides to take back the city. 99% infected
- Day 10 - Today, you will take back the city.